Mundorf MCap Classic 400v 15 uF
Levertijd 3-6 werkdagen
Meer informatie over voorraden en verzending
The MCap® is an audiophile metallized polypropylene capacitor. In selection of the materials used. special attention was given to the sound properties.
The practically induction-free type of construction and the low loss factor of the MCap® results in a very „quick“ capacitor.
The MCap® forms the basis for vivid music reproduction rich in nuance.
The MCap® series of audiophile MKP condensers has been expanded by a complete 250 VDC line-up in order to avoid any loss of sonically quality caused by lack of space or a tightened budget.
MCap Classic 250V
Order Code Capacity[µF] [VDC] BodyØ*L [mm] WireØ*L [mm]
MCAP250-1.00 1.0 ±5% 250 11 * 23 0.8 * 30
MCAP250-1.50 1.5 ±5% 250 13 * 23 0.8 * 30
MCAP250-2.20 2.2 ±5% 250 13 * 28 0.8 * 30
MCAP250-2.70 2.7 ±5% 250 15 * 28 0.8 * 30
MCAP250-3.30 3.3 ±5% 250 16 * 28 0.8 * 30
MCAP250-3.90 3.9 ±5% 250 17 * 28 0.8 * 30
MCAP250-4.70 4.7 ±5% 250 19 * 28 1.0 * 35
MCAP250-5.60 5.6 ±5% 250 18 * 33 1.0 * 35
MCAP250-6.80 6.8 ±5% 250 20 * 33 1.0 * 35
MCAP250-8.20 8.2 ±5% 250 22 * 33 1.0 * 35
MCAP250-10 10 ±5% 250 24 * 33 1.0 * 35
MCAP250-12 12 ±5% 250 24 * 39 1.0 * 35
MCAP250-15 15 ±5% 250 26 * 39 1.0 * 35
MCAP250-22 22 ±5% 250 29 * 44 1.0 * 40
MCAP250-33 33 ±5% 250 33 * 49 1.0 * 45
MCAP250-47 47 ±5% 250 37 * 54 1.2 * 45
MCAP250-68 68 ±5% 250 43 * 61 1.2 * 45
MCAP250-82 82 ±5% 250 47 * 61 1.2 * 45
MCAP250-100 100 ±5% 250 49 * 66 1.6 * 55
MCAP250-150 150 ±5% 250 56 * 66 1.6 * 55
MCAP250-220 220 ±5% 250 51 * 110 1.6 * 55
MCAP250-330 330 ±5% 250 63 * 117 1.6 * 55
MCap Classic 400V
Order Code Capacity[µF] [VDC] BodyØ*L [mm] WireØ*L [mm]
MCAP400-1.00 1.0 ±3% 400 12 * 23 0.8 * 30
MCAP400-1.50 1.5 ±3% 400 14 * 28 0.8 * 30
MCAP400-1.80 1.8 ±3% 400 15 * 28 0.8 * 30
MCAP400-2.20 2.2 ±3% 400 16 * 28 0.8 * 30
MCAP400-2.70 2.7 ±3% 400 18 * 29 0.8 * 30
MCAP400-3.30 3.3 ±3% 400 17 * 34 0.8 * 35
MCAP400-3.90 3.9 ±3% 400 18 * 34 0.8 * 35
MCAP400-4.70 4.7 ±3% 400 20 * 34 1.0 * 35
MCAP400-5.60 5.6 ±3% 400 22 * 34 1.0 * 35
MCAP400-6.80 6.8 ±3% 400 24 * 34 1.0 * 35
MCAP400-8.20 8.2 ±3% 400 24 * 39 1.0 * 35
MCAP400-10 10 ±3% 400 26 * 39 1.0 * 35
MCAP400-15 15 ±3% 400 28 * 46 1.0 * 40
MCAP400-22 22 ±3% 400 34 * 46 1.0 * 40
MCAP400-33 33 ±3% 400 38 * 54 1.2 * 45
MCAP400-47 47 ±3% 400 44 * 61 1.2 * 45
MCap Classic 630V
Order Code Capacity[µF] [VDC] BodyØ*L [mm] WireØ*L [mm]
MCAP630-0.10 0.10 ±3% 630 10 * 19 0.8 * 30
MCAP630-0.15 0.15 ±3% 630 10 * 21 0.8 * 30
MCAP630-0.22 0.22 ±3% 630 10 * 23 0.8 * 30
MCAP630-0.27 0.27 ±3% 630 11 * 23 0.8 * 30
MCAP630-0.33 0.33 ±3% 630 12 * 23 0.8 * 30
MCAP630-0.47 0.47 ±3% 630 12 * 25 0.8 * 30
MCAP630-0.68 0.68 ±3% 630 14 * 26 0.8 * 30
MCAP630-1.00 1.0 ±3% 630 16 * 26 0.8 * 30
MCAP630-1.50 1.5 ±3% 630 17 * 29 0.8 * 30
MCAP630-2.20 2.2 ±3% 630 18 * 34 1.0 * 35
MCAP630-2.70 2.7 ±3% 630 20 * 34 1.0 * 35
MCAP630-3.30 3.3 ±3% 630 22 * 34 1.0 * 35
MCAP630-3.90 3.9 ±3% 630 22 * 39 1.0 * 35
MCAP630-4.70 4.7 ±3% 630 24 * 39 1.0 * 35
MCAP630-5.60 5.6 ±3% 630 26 * 39 1.0 * 35
MCAP630-6.80 6.8 ±3% 630 26 * 44 1.0 * 40
MCAP630-8.20 8.2 ±3% 630 29 * 44 1.0 * 40
MCAP630-10 10 ±3% 630 29 * 49 1.0 * 40
MCAP630-15 15 ±3% 630 34 * 54 1.2 * 45
MCAP630-22 22 ±3% 630 39 * 59 1.2 * 45
Technical specifications:
Dielectric: Polypropylen
Dielectric strengh: 250-630 VDC
Metall-foil: 6 μm Tin
Loss factor: tan∂ = 0.0002@1kHz@1μF
Permissible ambient temperature 85°C/185°F